S/L | YARN DESCRIPTION | YARN | UNIT Price (US$/Lbs) | GAUGE | REMARKS |
COUNT | |||||
1 | 100 % Acrylic | 2/32 SMM | $1.95 | 3,5,7 GG | (In Hanks Dyed) |
2 | 100% Acrylic (10,12GG) | 1/36 SMM | $2.15 | 12 GG | DO |
3 | 100% Acrylic (10,12GG) | 2/36 SMM | $2.10 | 10, 12 GG | DO |
4 | 100% Acrylic Mélange | 2/32 SMM | $2.20 | 3,5,7 GG | DO |
5 | 100% Acrylic Mélange | 2/36 SMM | $2.30 | 10, 12 GG | DO |
6 | 100% Acrylic Cotton Like | 2/27 SMM | $2.40 | 3,5,7 GG | DO |
7 | 100% Acrylic Cashmere Like | 2/32 SMM | $2.30 | 3,5,7 GG | DO |
8 | 100% Acrylic Cashmere like | 2/36 SMM | $2.40 | 10,12 GG | DO |
9 | 100% Acr. Cashmere Like Mélange | 2/36 DMM | $2.50 | 10,12 GG | DO |
10 | 100%Acrylic Tamu /mohair like | 1/5.5 SMM | $2.30 | 3,5 GG | DO |
11 | 100%AcrTamu /mohair like Melange | 1/5.5 SMM | $2.50 | 3,5 GG | DO |
12 | 100% Acrylic Chenille | 1/3.5NM | $2.70 | 5 GG | DO |
13 | 100% Acrylic Chenille | 1/4,5 NM | $2.85 | 7 GG | DO |
14 | 100% Acrylic Wool Like | 2/32 SMM | $2.20 | 3, 5,7 GG | DO |
15 | 70% Acrylic, 30% Wool | 2/32 SMM | $2.75 | 3,5,7 GG | DO |
16 | 85% Acrylic, 15% Wool | 2/32 SMM | $2.45 | 3,5,7 GG | DO |
17 | 50% Cotton, 50% Acrylic | 2/20 NM | $2.40 | 3,5,7 GG | DO |
18 | 50% Cotton, 50% Acrylic | 2/32 NM | $2.70 | 10,12 GG | DO |
19 | 60% Cotton, 40% Acrylic | 2/16 NM | $2.70 | 3,5,7 GG | DO |
20 | 100% Cotton | 2/20 NE | $2.40 | 3,5,7 GG | DO |
21 | 100% Cotton (COMBED) | 2/32 NE | $2.65 | 10,12 GG | DO |
22 | 100% Acrylic Cashmere Like(Piece Dye) | 2/32 SMM | $2.40 | 3,5,7 GG | (Piece Dye) |
23 | 100% Acrylic Cashmere like(Piece Dye) | 2/36 SMM | $2.50 | 10,12 GG | (Piece Dye |
Thursday 12 February 2015
Please find below the Latest Sweater (Flat Knit) Yarn price (Closer)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment